
Property Attributes
- MLS#2455073
- TypeSingle Family
- CountyWARREN
- CityNorlina
- AreaWarren
- Zip27563
- StyleTraditional
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3491
- Lot Size7.44 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The "Dr. Thomas Williams Barker House And Office" historic home perched on seven acres. Adjacent cottage originally the area doctors office.The grand home features hardwoods at every turn,wood ceilings,large front parlor and sitting rooms, grand dining, and kitchen at rear.Grand staircase leads to second floor featuring three oversized bedrooms.The primary features its own private bath.Walk up stairs to roof top perch.Rear sunroom.Separate workshop/garage.Such a unique property with wonderful grounds!
Elementary School | Middle School | High School |
---|---|---|
Warren - Northside Elementary School | Warren - Warren Middle School | Warren - Warren High |
Price History | |
---|---|
6/16/2022 | Listed $449,900 |
7/13/2022 | 6% - $424,900 |
7/25/2022 | 6% - $399,900 |
General Features
AVM | Yes |
---|---|
Acres | 6-10.9 Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air |
Elementary School | Warren - Northside |
Exterior Features | Covered Porch, Deck, Detached Workshop, Horses Allowed, Out Building, Porch |
Fireplaces | In Family Room, In Living Room |
Full Baths | 3 |
Garage | 1 |
HOA Fee Required YN | No |
Heating | Forced Air |
High School | Warren - Warren High |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan |
Listing Area | Warren |
Middle School | Warren - Warren |
New Construction | No |
Parking | Covered Parking, DW/Gravel, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1893 |
Interior Features
Fireplace | 1 |
---|---|
Flooring | Carpet, Hardwood |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 3 Season Room, Family Room, Separate Living room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.4508 |
---|---|
Longitude | -78.1874 |
Approx Lot SqFt | 324086.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Wooded Lot |
Lot Dimensions | 500x649x500x650 |
Lot Size Area | 7.44 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool