
Property Attributes
- MLS#2452655
- TypeContingent
- CountyFRANKLIN
- CityFranklinton
- AreaFranklin
- NeighborhoodPine Ridge Estates
- Zip27525
- StyleRanch
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home features 2 living areas, eat-in kitchen with island, 3 bedrooms and 2 bathrooms. There is a separate laundry room. The home sits on approximately 1 acre lot. THE UPSET BID DOCUMENT MAY BE VIEWED USING THE DOCUMENT ICON.
Elementary School | Middle School | High School |
---|---|---|
Franklin - Louisburg Elementary School | Franklin - Terrell Lane Middle School | Franklin - Louisburg High School |
Price History | |
---|---|
6/1/2022 | Listed $124,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Franklin - Louisburg |
Exterior Features | Covered Porch, Deck, Storage Shed |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Full Baths | 2 |
Heating | Forced Air |
High School | Franklin - Louisburg |
Interior Features | Ceiling Fan, Walk in Closet, Kitchen Island |
Listing Area | Franklin |
Lot Number | 42 |
Middle School | Franklin - Terrell Lane |
New Construction | No |
Parking | DW/Earth |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | Estate, Requires Third Party Appr |
Status | Pending |
Style | Ranch |
Subdivision | Pine Ridge Estates |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 2002 |
Zoning | R-30 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
---|---|
Fireplace | 1 |
Flooring | Carpet, Laminate, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.060916 |
---|---|
Longitude | -78.372984 |
Approx Lot SqFt | 43560 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Private Rd, Unpaved Road, Wooded Lot |
Lot Dimensions | 120x370x118x371 |
Lot Size Area | 1 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool