
Property Attributes
- MLS#2438598
- TypeSingle Family
- CountyWARREN
- CityNorlina
- AreaWarren
- NeighborhoodPleasant Hills
- Zip27563
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.3 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready LONG-AWAITED NEW CONTSTRUCTION convenient to US 1, Norlina, Warrenton, Henderson, & South Hill, VA. Offering open-concept living area, spacious owner's suite, plus two other other bedrooms & a bath. 9-ft ceilings, trim package, front porch, rear concrete patio, concrete drive, city water & sewer. Wood flooring in living areas, hard tile in baths and laundry, carpet in bedrooms. Appliances include dishwasher, electric smooth-top range, & BI microwave. Fiber cement siding. EASY access to I-85 and all points north and south.
Elementary School | Middle School | High School |
---|---|---|
Warren - Northside Elementary School | Warren - Warren Middle School | Warren - Warren High |
Price History | |
---|---|
3/25/2022 | Listed $265,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Builder | Shannon Homes Design Build |
Cooling | Central Air |
Elementary School | Warren - Northside |
Exterior Features | Covered Porch, Gutters, Patio, Warranty Program |
Full Baths | 2 |
Heating | Heat Pump |
High School | Warren - Warren High |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Pantry, Smooth Ceilings, Kitchen Island |
Listing Area | Warren |
Lot Number | 88 |
Middle School | Warren - Warren |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Pleasant Hills |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2022 |
Zoning | Res |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet, Hall |
Exterior Features
Latitude | 36.402241 |
---|---|
Longitude | -78.267045 |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Block |
Lot Description | Open, Road Frontage |
Lot Dimensions | 82x160x86x160 |
Lot Size Area | 0.3 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool